Pipeline
Software ticks here. Hardware does not. Do not mix them.
CFD is the only live software item. Shop/PO is off.
Software / simulation
| State | Item |
|---|---|
| DONE | Two-solid STEP + analytic disk 0.0148 (fea/DISK.md, cad/rig) |
| DONE | CoolProp mean-line / η_tt 0.802 / Δh0 75.9 (aero/MEANLINE.md) |
| OPEN | Catcher-on ROSS — CLAMP-ON + T1_7001_IR 2026-08-31: first pair RT 25.2k at k=1e6 / 54.7k at 5e6 — print 0.123 kg + two-piece 17-4 clamp 0.008 kg + B3DO named T1_7001_IR 0.0063 kg (inner ring only, not balls+outer) at Z=92.0, shaft Ø12.00 through J1→Z=97. Catalog complete 0.019 kg is comparison only (that card was 24.1k / 52.4k — history). Do not invent inner+balls rpm. Paper: 20k cold sits under the RT pair at foil 1e6–5e6 (RT 25.2k / 54.7k) — ceiling, not a signed under, not a spin sign. 650 C column is 282-beam paper, not a clamp cert; the 17-4 clamp is 20k cold only (H1025 is done above ~300 C). No-7001 25.5k / 55.5k on this mesh is history; the dead one-piece 0.148 kg stick's 25.5k does not travel here. UNSIGNED — residual cert still required (aero/ROSS_CLAMP.md) |
| DONE | Coupon blank STEP Ø12×85 Z ×6 + 2 flats (cad/coupon/) — not a Sy |
| DONE | Buy list compiled (BUY.md) — do not purchase |
| OPEN | CFD: CoolProp-on SU2. Nozzle Euler C 201 vs 208 / α 70.7 (Giles). Mixing-plane FROZEN outer 94: Δh0 +56.5 vs Euler 40.4, dump P 14.02, nozzle C 181 vs 208, rotor C 266 vs 120. Do not continue. Old 200-iter card was C 201 / +51. Work −7 killed. Viscous NaN. Greens 6 only on the CFD target Euler Δh0 40.4 (aero/MEANLINE.md) — do not chase 75.9 or 61 |
Hardware / in-lab
| State | Item |
|---|---|
| OPEN | G2.5 residual cert + 20k foil dwell (SPIN.md) |
| OPEN | Type N on the case (INSTRUMENT.md) — 0.20 not trip-safe |
| OPEN | 282 AM Sy at 650 C (COUPON.md) — blank is not a cert |
| PARKED | Sleeved AMB ≳5e7 — parked until the 20k dwell exists |
Case/cover STEPs are on the site; they do not green hardware.